LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde, and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN ROOTED 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
Regular price $454.60 Sale price $386.41 Save $68.19
/
5 Reviews
| 1 answered question

Looking to compare colors? See the color chart here.
Color
In Stock
Cinnamon Brown Rooted
Espresso Mix
Chocolate Rooted
Sahara Beige Rooted
Pearl Blonde Rooted
Coffee Brown Rooted
Out of Stock
Candy Blonde Rooted
Light Bernstein Rooted
Sand Multi Rooted
Size
Petite/Average
Size chart

New to wigs? Learn how to measure your head here. 

Ellen Wille Size Chart

In our customers' experience, tends to run small.
Circumference Ear to Ear Front to Back
Ultra Petite 20.5-21.25" 11" - 11.8" 11.5 - 12.5"
Petite 21" 12.5 13.5"
Petite/Average 21.25" 13.2" 13.75"
Average 21.5" 13.25" 14"
Average/Large 22.5" 13.5" 14.5"
Large 23" 13.75" 15"

Estetica Size Chart

In our customers' experience, tends to run large.

Nape Circumference Ear to Ear Front to Back
Average With Nape 21.25 13.25 14
Average Without Nape 21.25 13.25 13.65
Petite With Nape 21 13 13.5
Petite Without Nape 21 13 13

Belle Tress Size Chart

In our customers' experience, tends to run average to large.

Circumference
Average 20"-21"

Raquel Welch, Eva Gabor, and Toni Brattin Size Chart

In our customers' experience, Raquel Welch tends to run average to large.

Circumference Ear to Ear Front to Back

Ultra Petite

20.5" 12.5" 13.125"

Petite

20.75 - 21.25” 13” 13.25“
Average 21.25 - 21.75” 13.5“ 14.25”
Large 21.75 - 23.25” 14“ 15.5”
Children's Petite 20.75” 12.5“ 12.75"

Jon Renau Size Chart

Circumference Ear to Ear Front to Back
Petite 21" 13" 13.25"
Average 21.5" 13.5" 14.25"
Large 23" 14" 15.5"

Alexander Couture, Amore, Noriko, Orchid, Rene of Paris, and Muse Size Chart

In our customers' experience, Noriko tends to run small.
Circumference
Average 21.5"

Tressallure Size Chart

In our customers' experience, tends to run large.

Circumference
Average 21.5" (fits 21" - 22.5")

Henry Margu Size Chart

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

Mane Attraction Size Chart

Circumference Ear to Ear Front to Back
Average 22" 11" 13.5"
Petite/Average 21.5" 10.75" 13.25"
Petite 21" 10.5" 13"

 

Don't see the size you're looking for? Let us know.

  • Free ground shipping over $50 in the U.S.
  • Easy 30-day returns! No restocking fee.
  • In stock, ready to ship
  • Inventory on the way

Lia II from Ellen Wille Changes collection is a sleek and straight fashionable bob. Hanging just below the jaw line, this blunt bob offers an edgy razor finish. Lia is made with Heat Friendly synthetic fiber so you can style your way. The extended front creates a natural looking front hairline and transitions into a mono part that gives the appearance of natural hair growth. This sleek bob is sure to impress and become a crowd favorite.

Brand: Ellen Wille
Collection: Changes
Available Sizes: Petite/Average
Product Type: Wig
Fiber Type: Heat Friendly Synthetic

Properties
Heat Friendly
Monofilament Part
Extended Lace Front

Measurements
Front: 9.25"
Crown: 9.5"
Nape: 3.5"
Sides: 8.5"
Weight: 3.6 oz

Heat Instructions: 260°F In Wet Condition

https://www.youtube.com/embed/EuaZsB7z5lk?si=gYsQR5pmEvXDShoGhttps://www.youtube.com/embed/mmKSx5wgnYU?si=3XWdsTQN7htVCUmghttps://www.youtube.com/embed/rSDwDwSslV0?si=Bpaa5rKKMMriKqQMhttps://www.youtube.com/embed/g8Il5Tp3TCo?si=fOwqwHG3jwJTOhlI

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Our goal is to get you your wigs as quickly as possible.

We process all orders received Monday through Friday within 24 hours. Orders received over the weekend will be processed first thing Monday morning in the order that they are received. Shipping times vary depending on manufacturer.

For US based orders, most packages should arrive between 3 and 10 business days.

For orders outside the US, shipping times are calculated from when Frannie's Hair receives the item from the manufacturer. Please contact us for more information about when you can expect your order to arrive.

See our FAQs here.